It is currently Fri Jan 27, 2012 4:15 pm
BYU BasketballIn total there are 21 users online :: 6 registered, 0 hidden and 15 guests (based on users active over the past 5 minutes)
Most users ever online was 147 on Sat Dec 10, 2011 2:17 pm
Registered users: Bing [Bot], BYUMPG, Facebook [Bot], Google [Bot], Google Desktop, SpiffCoug
Legend: Administrators, Global moderators
Total posts 120501 • Total topics 10322 • Total images 230 • Total members 774 • Our newest member sangram234
Source: deseretnews.com - BYU Cougars | 27 Jan 2012 | 2:07 pm MST
Source: BYU Sports News | 27 Jan 2012 | 12:47 pm MST
Source: BYU Sports News | 27 Jan 2012 | 12:46 pm MST
Source: BYU Sports News | 27 Jan 2012 | 12:29 pm MST
Source: BYU Sports Blog - The Salt Lake Tribune | 27 Jan 2012 | 12:08 pm MST
Source: BYU Sports News | 27 Jan 2012 | 11:23 am MST
Source: BYU Sports News | 27 Jan 2012 | 11:23 am MST
Source: BYU Sports News | 27 Jan 2012 | 11:23 am MST
Source: BYU Sports News | 27 Jan 2012 | 11:23 am MST
Source: BYU Sports News | 27 Jan 2012 | 11:23 am MST
Source: deseretnews.com - BYU Cougars | 27 Jan 2012 | 11:18 am MST
Source: Scout.com > TotalBlueSports.com | 27 Jan 2012 | 10:35 am MST
Source: KSL / Utah / Deseret Connect Stories | 27 Jan 2012 | 9:13 am MST
Source: BYU Sports News | 27 Jan 2012 | 7:36 am MST
Source: Search Results - Daily Herald | 27 Jan 2012 | 12:30 am MST
Opponent: Signing Day
Location: Lavell Edwards Stadium
Date: Feb 01, 08:00
| Question | Prediction |
|---|---|
| BYU Score | 95 |
| Signing Day Score | 2 |
| More Turn Overs | Signing Day |
| BYU Pass Yards | 500 |
| BYU Rush Yards | 500 |
| Signing Day Pass Yards | |
| Signing Day Rush Yards | |
| More Field Goals | BYU |
| More TDs | BYU |
| More Sacks | BYU |
| Question | Prediction | Actual |
|---|---|---|
| BYU Score | 34 | 24 |
| Armed Forces Bowl Score | 21 | 21 |
| More Turn Overs | Armed Forces Bowl | tie |
| BYU Pass Yards | 281 | 250 |
| BYU Rush Yards | 174 | 94 |
| Armed Forces Bowl Pass Yards | 246 | 235 |
| Armed Forces Bowl Rush Yards | 131 | 37 |
| More Field Goals | Armed Forces Bowl | tie |
| More TDs | BYU | tie |
| More Sacks | BYU | tie |
Opponent: Saint Marys
Location: Home
Date: Jan 28, 19:00
| Question | Prediction |
|---|---|
| BYU Score | 82 |
| Saint Marys Score | 74 |
| More Turn Overs | Saint Marys |
| BYU FG % | 49.7 |
| BYU 3pt % | 42.2 |
| Saint Marys FG % | 42.4 |
| Saint Marys 3pt % | 36.2 |
| More Free Throws | BYU |
| More 3 Pointers | BYU |
| More Blocks | BYU |
| BYU Scoring Ldr | Noah Hartsock |
| BYU Assist Ldr | Matt Carlino |
| BYU Rebounds Ldr | Brandon Davies |
| BYU Steals Ldr | Matt Carlino |
Place Holder for Prev Basketball Game