Cougar Corner Blog
Monday, February 26, 2007
NFL Combine
Three former Cougars were invited to the NFL Combine, and all three have completed their workouts for pro scouts and head coaches.
Pre Combine Hype
John Beck, QB - Ended the season as arguably the nation's best quarterback. There'll be a lot of eyes on him, wondering if he has that BYU QB pedigree.from CSTV [link]
"... up to this point has been all combine prep. Each day, we start with about an hour to an hour and a half of running drills and speed work. We jump right into our throwing session, which lasts about an hour. After a lunch break and a little rest, we are in the weight room for an extensive workout."from Scout.com, John Beck's Draft Blog [link]
During the Combine

12:07 p.m.: Brigham Young Quarterback John Beck was asked if there was any pressure playing that position at a school with such great tradition. “Definitely, there’s pressure, but it’s something I’d always wanted to do since I was a little kid. It was an honor being able to follow in the footsteps of guys like Steve Young, Ty Detmer, and Jim McMahon.”From Scout.com [link]
Combine Times & Measurements
All times and measurements taken from NFL.com [link]
| Group 4 -- Top 10 Results: 20 Shuttle | ||
| 1. Anthony Gonzales | Ohio St. | 4.08 |
| 2. Chris Davis | Florida St. | 4.14 |
| 3. David Clowney | Virginia Tech | 4.15 |
| 4. John Beck | Brigham Young | 4.17 |
| 5. Dallas Baker | Florida | 4.19 |
| 6. Reggie Ball | Georgia Tech | 4.19 |
| 7. James Jones | San Jose St. | 4.20 |
| 8. David Bell | New Hampshire | 4.21 |
| 9. Yamon Figurs | Kansas St. | 4.21 |
| 10. Jason Hill | Washington St. | 4.22 |
End 20 Shuttle
| Group 4 -- Top 10 Results: Three Cone | ||
| 1. Anthony Gonzales | Ohio St. | 6.54 |
| 2. Johnnie Lee Higgins | UTEP | 6.62 |
| 3. Chris Davis | Florida St. | 6.66 |
| 4. Dallas Baker | Florida | 6.69 |
| 5. Dwayne Bowe | Louisiana St. | 6.81 |
| 6. John Beck | Brigham Young | 6.82 |
| 7. Yamon Figurs | Kansas St. | 6.85 |
| 8. Aaron Fairooz | Central Arkansas | 6.89 |
| 9. Reggie Ball | Georgia Tech | 6.90 |
| 10. Steve Breaston | Michigan | 6.90 |
End Three Cone
| Group 4 (QB) -- Top Five Results: Ball Speed | ||
| 1. Toby Korrodi | Central Missouri St. | 63 |
| 2. John Beck | Brigham Young | 61.1 |
| 3. Kevin Kolb | Houston | 55.3 |
| 4. Trent Edwards | Stanford | 55.2 |
| 5. James Pinkey | East Carolina | 53.9 |
End Ball Speed
| Group 3 (TE) -- Top 10 Results: Three Cone | ||
| 1. Kevin Boss | Western Oregon | 6.96 |
| 2. Dante Rosario | Oregon | 6.96 |
| 3. Derek Schouman | Boise St. | 7.00 |
| 4. Zach Miller | Arizona St. | 7.01 |
| 5. Greg Olsen | Miami (Fla.) | 7.04 |
| 6. Jonny Harline | Brigham Young | 7.05 |
| 7. Daniel Coats | Brigham Young | 7.07 |
| 8. Ben Patrick | Delaware | 7.21 |
| 9. Gijon Robinson | Missouri Western St. | 7.23 |
| 10. Chad Upshaw | Buffalo | 7.23 |
| Group 1 -- All Results: Bench *Limited to BYU | ||
| Daniel Coats | Brigham Young | 34 reps. |
| Jonny Harline | Brigham Young | 15 reps. |
Post Combine Reaction
Beck was the most impressive quarterback I viewed inside the RCA Dome on Sunday. He has a compact delivery and generates good zip on his passes, showing particularly sound velocity on his curls, quick slants and the out routes. This observation was backed up numerically by the fact that Beck's ball speed was timed at 61.1 mph, second-fastest among all quarterbacks testing. Beck also showed deft touch on the post-corner routes and placed the ball on the outside shoulder on his deep throws...From FoxSports.com [http://msn.foxsports.com/nfl/story/6507034]
BYU's John Beck ran a great 40 (4.70) and was the most consistently accurate passer among the quarterbacks. Beck hit all his targets and displayed a quick, compact release. . . .From SportinNews.com [link]
There is supposed to be some interesting information here, but I haven't yet been able to get the page to load up correctly.
Labels: Daniel Coats, Football, John Beck, Jonny Harline, NFL Draft


del.icio.us
Digg This!