CougarCorner This is the Place, for Cougar Fans! 2014-12-04T20:07:32-06:00 https://www.cougarcorner.com/app.php/feed/topic/17861 2014-12-04T20:07:32-06:00 2014-12-04T20:07:32-06:00 https://www.cougarcorner.com/viewtopic.php?p=205041#p205041 <![CDATA[Re: Mens Realtimerpi Rankings 2014-15]]>
That's good.

Last year the WCC finished 9th. We need to stay ahead of the MWC.
RankConferenceAvg. RPIAvg. SOSSOS RankTeams
1 Big 12 0.6122 0.5406510
2 Big Ten 0.6031 0.5523114
3 Big East 0.5872 0.5288710
4 Atlantic Coast 0.5807 0.5470315
5 Southeastern 0.5707 0.5465414
6 West Coast 0.5499 0.5210810
7 Atlantic 10 0.5486 0.5401614
8 Pacific-12 0.5464 0.48532112
9 Missouri Valley 0.5406 0.5493210
10 American Athletic 0.5267 0.50641311
11 Mountain West 0.5189 0.5208911

Statistics: Posted by Mars — Thu Dec 04, 2014 8:07 pm


]]>
2014-12-04T17:36:34-06:00 2014-12-04T17:36:34-06:00 https://www.cougarcorner.com/viewtopic.php?p=205035#p205035 <![CDATA[Re: Mens Realtimerpi Rankings 2014-15]]>
Last year the WCC finished 9th. We need to stay ahead of the MWC.

Statistics: Posted by Gunk — Thu Dec 04, 2014 5:36 pm


]]>
2014-12-04T15:40:39-06:00 2014-12-04T15:40:39-06:00 https://www.cougarcorner.com/viewtopic.php?p=205029#p205029 <![CDATA[Mens Realtimerpi Rankings 2014-15]]> 2 Gonzaga 0-0 6-0 0.7462 13 0.6616
10 BYU 0-0 4-2 0.6850 3 0.7082
26 St. Mary's 0-0 4-0 0.6548 109 0.5397
90 Pacific 0-0 2-3 0.5741 64 0.5750
116 San Francisco 0-0 3-2 0.5450 117 0.5336
189 Portland 0-0 4-1 0.4809 328 0.3746
209 San Diego 0-0 4-3 0.4669 213 0.4744
211 Santa Clara 0-0 2-4 0.4652 201 0.4814
212 Pepperdine 0-0 2-1 0.4638 335 0.3620
250 Loyola Marymount 0-0 2-3 0.4376 182 0.4966
--------------------------------------------------------------------------------
2013-2014 West Coast

We are ranked the 6th place Conference

Statistics: Posted by scott715 — Thu Dec 04, 2014 3:40 pm


]]>