Cougar Corner Blog
Sunday, April 29, 2007
John Beck newest Dolphin

John Beck becomes a Miami Dolphin.
Get ready Cougar fans to become a Miami Dolphin fans. The Dolphins selected John Beck with the 40th overall pick, the Dolphins' first pick of the second round.
The Dolphins, who passed on over-hyped Brady Quinn with the 9th overall pick, selected Ted Ginn Jr. from Ohio State.
Beck will probably enter Miami camps as the 3rd QB, but may be seeing starting action before the year is over.
Beck's career statistics at BYU. (Provided by cougarstats.com)
| Rushing | Passing | Total | Receiving | Total | |||||||||
| OFFENSE | No. | Yds. | TD | Att. | Comp. | Int. | Yds. | TD | Off. | No. | Yds. | TD | TD |
| 2003 | 54 | 21 | 1 | 145 | 73 | 5 | 864 | 5 | 885 | 0 | 0 | 0 | 1 |
| 2004 | 90 | -36 | 0 | 343 | 192 | 8 | 2,563 | 15 | 2,527 | 0 | 0 | 0 | 0 |
| 2005 | 73 | 61 | 2 | 513 | 331 | 13 | 3,709 | 27 | 3,785 | 1 | 3 | 0 | 2 |
| 2006 | 50 | -8 | 6 | 417 | 289 | 8 | 3,885 | 32 | 3,877 | 0 | 0 | 0 | 6 |
| Career | 267 | 38 | 9 | 1,418 | 885 | 34 | 11,021 | 79 | 11,059 | 1 | 3 | 0 | 9 |
Labels: John Beck, Miami Dolphins, NFL Draft


del.icio.us
Digg This!