It is currently Sat Sep 04, 2010 2:31 am
User![]() |
Washington Sep.04 05:00 ![]() |
Air Force Sep.11 02:00 ![]() |
Florida St. Sep.18 03:30 ![]() |
Nevada Sep.25 04:00 ![]() |
Utah St. Oct.01 06:00 ![]() |
SDSU Oct.09 04:00 ![]() |
TCU Oct.16 03:00 ![]() |
Wyoming Oct.23 12:00 ![]() |
UNLV Nov.06 12:00 ![]() |
CSU Nov.13 12:00 ![]() |
New Mexico Nov.20 04:00 ![]() |
Utah Nov.27 01:30 ![]() |
Week Avg![]() |
Total![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mars | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| Schmoe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| kitic77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| Lawboy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| snoscythe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| hawkwing | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| Italics | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| craigoscarson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| scott715 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| declocoug | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| jonnylingo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| CougarClaw | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| urroner | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| Ddawg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| gmj81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| BigCougsFan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| CannonCougar85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| bigbluepuma | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| ABYUFAN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| CAFB_04-12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| Florwood | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| BoiseBYU | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| BerliNY | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| BYUROCKS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| kiwibacon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| CougarPeasant | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| byutx | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| Wickchad84087 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| GolfDiveNCougs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| Gunk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| 33311710 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| BlueIsBetter | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| Sammich | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| imuakahuku | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| frdbtr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| Y&Brit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| blue42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| Short_Change | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| Mingjai | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| EM_Puma | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| dmcougar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| cougarsunited | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| FurriousCougar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| redneckjedi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| YBrit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| MTM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| mormonrasta | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| mizzoucoug | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| Iceman | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
| stuckinbig10country | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0 |
In total there are 17 users online :: 6 registered, 1 hidden and 10 guests (based on users active over the past 5 minutes)
Most users ever online was 138 on Wed Sep 01, 2010 4:45 pm
Registered users: BerliNY, Facebook [Bot], Google [Bot], Google Feedfetcher, Italics, Schmoe
Opponent: Washington
Location: Lavell Edwards Stadium
Date: Sat Sep 4 2010 5:00pm
In:
| Question | Prediction |
|---|---|
| BYU Score | 29 |
| Washington Score | 21 |
| More Turn Overs | BYU |
| BYU Pass Yards | 279 |
| BYU Rush Yards | 132 |
| Opp Pass Yards | 227 |
| Opp Rush Yards | 129 |
| More Field Goals | Washington |
| More TDs | BYU |
| More Sacks | BYU |
Opponent: Oregon State
Location: Las Vegas Bowl
Date: Tue Dec 22 2009
BYU Score: 44
Oregon State Score: 20
| Question | Prediction | Actual |
|---|---|---|
| BYU Score | 44 | |
| Opp Oregon State Score | 20 | |
| More Turn Overs | opponent | |
| BYU Pass Yards | 192 | |
| BYU Rush Yards | 116 | |
| Opp Pass Yards | 217 | |
| Opp Rush Yards | 88 | |
| More Field Goals | BYU | |
| More TDs | BYU | |
| More Sacks | opponent |

