[ Post made via Mobile Device ]


BoiseBYU wrote:If Penn State has any integrity, any at all, the Board of Trustees will self impose a death penalty.
[ Post made via Mobile Device ]



dmcougar wrote:Is there any evidence that current board members new anything? If there is they should resign and be investigated.
However, most guilty parties have already left, Been terminated, or died.
Yes, this is tragic for those boys and their families and futures. And yes, they will have to learn to survive. And yes, there will be compensation financially in big numbers to try and put their lives back together.
But for some of you to just keep throwing crap at anybody and everybody is just blind rage and misplaced indignance; that or you are trying to prove to the world your morality.
When the rape happened by BYU football players, Should the whole BYU football program been shut down by the Board? Should it have been shut down or sanctioned by the NCAA?
Or at least proportionately so? If You say yes, then b that same standard you are also indirectly calling out the integrity of the Board of Trustees--The Brethren--Apostles and Prophets-- because certainly they should have Far more integrity than what would be expected by a secular, state run University. c'mon already.

BroncoBot wrote:1. I don't care if students can or can't watch football. I do care if their tuition was raised because, as you argue, football was the main income source for the university.

Users browsing this forum: Bing [Bot] and 3 guests
Source: BYU Cougar football and basketball scores, stats and schedules | Deseret News (Deseret News) | 22 May 2013 | 8:19 pm MST
Source: BYU Sports Blog - The Salt Lake Tribune (Deseret News) | 22 May 2013 | 5:01 pm MST
Source: Scout.com > TotalBlueSports.com (Deseret News) | 22 May 2013 | 4:30 pm MST
Source: KSL / BYU / Stories (KSL.com) | 22 May 2013 | 3:28 pm MST
Source: Scout.com > TotalBlueSports.com (KSL.com) | 22 May 2013 | 2:27 pm MST
Source: BYU Cougars - The Salt Lake Tribune (Salt Lake Tribune) | 22 May 2013 | 1:07 pm MST
Source: Scout.com > TotalBlueSports.com (Salt Lake Tribune) | 22 May 2013 | 12:12 pm MST
Source: BYU Sports News (BYU Baseball) | 22 May 2013 | 11:30 am MST
Source: KSL / BYU / Stories (Deseret News) | 22 May 2013 | 11:01 am MST
Source: BYU Cougar football and basketball scores, stats and schedules | Deseret News (Deseret News) | 22 May 2013 | 10:59 am MST
Source: BYU Sports News (BYU Baseball) | 22 May 2013 | 10:55 am MST
Source: BYU Sports News (BYU W Tennis) | 22 May 2013 | 10:55 am MST
Source: BYU Sports News (BYU Baseball) | 22 May 2013 | 10:30 am MST
Source: BYU Cougar football and basketball scores, stats and schedules | Deseret News (Deseret News) | 21 May 2013 | 11:19 pm MST
Next Game Not Yet Added to the Schedule
| Question | Prediction | Actual |
|---|---|---|
| BYU Score | 8 | |
| Open Spring Practice Score | 0 | |
| More Turn Overs | tie | |
| BYU Pass Yards | 546 | |
| BYU Rush Yards | 356 | |
| Open Spring Practice Pass Yards | 3 | |
| Open Spring Practice Rush Yards | 56 | |
| More Field Goals | Open Spring Practice | |
| More TDs | BYU | |
| More Sacks | BYU |
No Next Game Found
Place Holder for Prev Basketball Game