SpiffCoug wrote:Because Riley is the starter and hasn't had any snaps in nearly three or four weeks. He needs to get his timing down, which he needs so desperately. I think it's one reason he struggled so much against Utah and Boise. He hadn't practiced much - if at all - in the weeks leading up to those games so his timing was way off. Not to mention his injury.
Riley is the starter, he should get the majority of the reps. I hope and bet most coaches give their starters the majority or even "all the snaps" on most teams.
Now, if you want to argue Riley shouldn't be the starter, that's a different argument.

BroncoBot wrote:Great interview with Bronco. Discusses a lot of the things that we have been speculating about here.
FANTASTIC moment at 1:10 (as pointed out by B. Gurney). Bronco is asked if Riley is ready, Bronco affirms, and someone girl let's out a giant "YES!" Bronco looks like he wants to punch someone in the face.
Sounds like BlueisBetter was right, the call was sent in. Coaches realized they could run the clock out and Taysom didn't look over again when they were trying to switch the call. Bronco lays all the blame on the coaches and says they need to make communication more clear for the players.
Good stuff.

dmcougar wrote: Except we Heard out of practices all last week that Riley had half the snaps last week enroute to his triumphal return vs USU. if he has to get all the snaps,
Users browsing this forum: Google [Bot] and 1 guest
Source: BYU Cougar football and basketball scores, stats and schedules | Deseret News (Deseret News) | 22 May 2013 | 8:19 pm MST
Source: BYU Sports Blog - The Salt Lake Tribune (Deseret News) | 22 May 2013 | 5:01 pm MST
Source: Scout.com > TotalBlueSports.com (Deseret News) | 22 May 2013 | 4:30 pm MST
Source: KSL / BYU / Stories (KSL.com) | 22 May 2013 | 3:28 pm MST
Source: Scout.com > TotalBlueSports.com (KSL.com) | 22 May 2013 | 2:27 pm MST
Source: BYU Cougars - The Salt Lake Tribune (Salt Lake Tribune) | 22 May 2013 | 1:07 pm MST
Source: Scout.com > TotalBlueSports.com (Salt Lake Tribune) | 22 May 2013 | 12:12 pm MST
Source: BYU Sports News (BYU Baseball) | 22 May 2013 | 11:30 am MST
Source: KSL / BYU / Stories (Deseret News) | 22 May 2013 | 11:01 am MST
Source: BYU Cougar football and basketball scores, stats and schedules | Deseret News (Deseret News) | 22 May 2013 | 10:59 am MST
Source: BYU Sports News (BYU Baseball) | 22 May 2013 | 10:55 am MST
Source: BYU Sports News (BYU W Tennis) | 22 May 2013 | 10:55 am MST
Source: BYU Sports News (BYU Baseball) | 22 May 2013 | 10:30 am MST
Source: BYU Cougar football and basketball scores, stats and schedules | Deseret News (Deseret News) | 21 May 2013 | 11:19 pm MST
Next Game Not Yet Added to the Schedule
| Question | Prediction | Actual |
|---|---|---|
| BYU Score | 8 | |
| Open Spring Practice Score | 0 | |
| More Turn Overs | tie | |
| BYU Pass Yards | 546 | |
| BYU Rush Yards | 356 | |
| Open Spring Practice Pass Yards | 3 | |
| Open Spring Practice Rush Yards | 56 | |
| More Field Goals | Open Spring Practice | |
| More TDs | BYU | |
| More Sacks | BYU |
No Next Game Found
Place Holder for Prev Basketball Game