[ Post made via Mobile Device ]


Luke Worthington is being recruited the strongest by Harvard, Boston College, Richmond, Cal, Maryland, Stanford, Rice, Davidson, Virginia Tech, BYU, and Vanderbilt. Other offers are from Butler, Dayton, St. Louis, DePaul, George Washington, Tulane, Lehigh, Citadel, UNC Greensboro, Holy Cross, Weber St., UW Green Bay, UW-Milwaukee, Bucknell, and Toledo. He also is getting recruited to play football by Wisconsin, Stanford, and Northwestern. A testament to his strength and footwork. He finishes well around the rim and has a great mid range jumper. Most of his points happen in transition because he runs the floor so hard. At the end of the day he is a bruiser that loves to bang in the post, play defense, and get rebounds. Every espn top 100 recruit that he has matched up against has been held to 6 or less points. With the return of Philip Nolan to the state I would say Worthington is the second best big man in the state of Wisconsin. His athleticism puts him ahead of Luke Fischer and Toby Hegner.

Users browsing this forum: Google [Bot] and 2 guests
Source: BYU Sports News (BYU Baseball) | 24 May 2013 | 12:40 am MST
Source: BYU Sports News (BYU W Track/Field) | 23 May 2013 | 11:05 pm MST
Source: BYU Sports News (BYU Track/Field) | 23 May 2013 | 10:55 pm MST
Source: Deep Shades of Blue - BYU Football - BYU Basketball - BYU Recruiting (Deep Shades of Blue) | 23 May 2013 | 7:10 pm MST
Source: BYU Cougar football and basketball scores, stats and schedules | Deseret News (Deseret News) | 23 May 2013 | 5:43 pm MST
Source: BYU Sports News (BYU Volleyball) | 23 May 2013 | 4:40 pm MST
Source: BYU Sports News (BYU W Soccer) | 23 May 2013 | 4:40 pm MST
Source: Scout.com > TotalBlueSports.com (BYU W Soccer) | 23 May 2013 | 4:16 pm MST
Source: BYU Sports Blog - The Salt Lake Tribune (BYU W Soccer) | 23 May 2013 | 2:03 pm MST
Source: Search Results - Daily Herald (Daily Herald) | 23 May 2013 | 1:00 pm MST
Source: KSL / BYU / Stories (KSL.com) | 23 May 2013 | 11:04 am MST
Source: BYU Sports News (BYU Football) | 23 May 2013 | 10:30 am MST
Source: BYU Cougar football and basketball scores, stats and schedules | Deseret News (Deseret News) | 23 May 2013 | 8:30 am MST
Source: BYU Cougar football and basketball scores, stats and schedules | Deseret News (Deseret News) | 22 May 2013 | 8:19 pm MST
Next Game Not Yet Added to the Schedule
| Question | Prediction | Actual |
|---|---|---|
| BYU Score | 8 | |
| Open Spring Practice Score | 0 | |
| More Turn Overs | tie | |
| BYU Pass Yards | 546 | |
| BYU Rush Yards | 356 | |
| Open Spring Practice Pass Yards | 3 | |
| Open Spring Practice Rush Yards | 56 | |
| More Field Goals | Open Spring Practice | |
| More TDs | BYU | |
| More Sacks | BYU |
No Next Game Found
Place Holder for Prev Basketball Game