Mens Realtimerpi Rankings 2014-15

BYU Cougars on the court.
Post Reply
User avatar
scott715
TV Analyst
Posts: 12372
Joined: Sun Oct 25, 2009 12:56 am
Fan Level: BYU Fanatic
Prediction Group: CougarCorner
Location: Pendleton, OR
Has thanked: 3 times
Been thanked: 138 times

Mens Realtimerpi Rankings 2014-15

Post by scott715 »

RPI Rk West Coast Conf All RPI SOS Rk SOS
2 Gonzaga 0-0 6-0 0.7462 13 0.6616
10 BYU 0-0 4-2 0.6850 3 0.7082
26 St. Mary's 0-0 4-0 0.6548 109 0.5397
90 Pacific 0-0 2-3 0.5741 64 0.5750
116 San Francisco 0-0 3-2 0.5450 117 0.5336
189 Portland 0-0 4-1 0.4809 328 0.3746
209 San Diego 0-0 4-3 0.4669 213 0.4744
211 Santa Clara 0-0 2-4 0.4652 201 0.4814
212 Pepperdine 0-0 2-1 0.4638 335 0.3620
250 Loyola Marymount 0-0 2-3 0.4376 182 0.4966
--------------------------------------------------------------------------------
2013-2014 West Coast

We are ranked the 6th place Conference


User avatar
Gunk
Over-Achiever
Posts: 6508
Joined: Sat Oct 24, 2009 12:23 pm
Fan Level: BYU Blue Goggled Homer
Prediction Group: CougarCorner
Has thanked: 1 time
Been thanked: 5 times

Re: Mens Realtimerpi Rankings 2014-15

Post by Gunk »

That's good.

Last year the WCC finished 9th. We need to stay ahead of the MWC.


Follow me to nowhere twitter.com/gakunkel
User avatar
Mars
Retired
Posts: 9666
Joined: Wed Aug 06, 2008 5:13 pm
Fan Level: BYU Fanatic
Prediction Group: CougarCorner

Re: Mens Realtimerpi Rankings 2014-15

Post by Mars »

Gunk wrote:That's good.

Last year the WCC finished 9th. We need to stay ahead of the MWC.
Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1 Big 12 0.6122 0.5406 5 10
2 Big Ten 0.6031 0.5523 1 14
3 Big East 0.5872 0.5288 7 10
4 Atlantic Coast 0.5807 0.5470 3 15
5 Southeastern 0.5707 0.5465 4 14
6 West Coast 0.5499 0.5210 8 10
7 Atlantic 10 0.5486 0.5401 6 14
8 Pacific-12 0.5464 0.4853 21 12
9 Missouri Valley 0.5406 0.5493 2 10
10 American Athletic 0.5267 0.5064 13 11
11 Mountain West 0.5189 0.5208 9 11


Mars Cauthon, Prince of the Cougars!
Resident board douchebag.
https://twitter.com/#!/eldermars
Post Reply