Rate Coach Dave Rose

BYU Cougars on the court.

Rate Coach Dave Rose

1 (Worst)
1
3%
2
0
No votes
3
0
No votes
4
0
No votes
5 (Average)
0
No votes
6
0
No votes
7
5
17%
8
13
45%
9
6
21%
10 (Best)
4
14%
 
Total votes: 29

User avatar
hawkwing
TV Analyst
Posts: 13475
Joined: Tue Jul 24, 2007 11:35 am
Fan Level: BYU Blue Goggled Homer
Prediction Group: CougarCorner
Location: Eagle Mountain, UT
Has thanked: 63 times
Been thanked: 38 times
Contact:

Rate Coach Dave Rose

Post by hawkwing »

Lets rate Dave Rose among all active coaches on a scale of 1-10.
1 - In the group of absolute worst active coaches.
...
5 - In the group of average coaches.
...
10 - In the group of the best coaches in the country.


User avatar
hawkwing
TV Analyst
Posts: 13475
Joined: Tue Jul 24, 2007 11:35 am
Fan Level: BYU Blue Goggled Homer
Prediction Group: CougarCorner
Location: Eagle Mountain, UT
Has thanked: 63 times
Been thanked: 38 times
Contact:

Re: Rate Coach Dave Rose

Post by hawkwing »

I put 7, Rose is clearly above average but certainly not elite, so he falls somewhere in that 6-8 range. Several good years show he's better than 6, but the inability to win a conference championship hurt. It's also fair to say he's not the best coach in the WCC or in the state of Utah, so that puts him in the 7 range for me.


Wolverine
Senior
Posts: 955
Joined: Fri Nov 20, 2009 4:19 pm
Fan Level: BYU Fan
Prediction Group: CougarCorner

Re: Rate Coach Dave Rose

Post by Wolverine »

I gave Coach Rose an 8 and would have given him an 8.5 if it was an option. Here is a list of the Top 25 active coaches by win percentage.

BY PERCENTAGE
No. Coach School Yrs. Won Lost Pct.
1. Mark Few......................... Gonzaga ............................................... 14 374 93 .801
2. Roy Williams .................. North Carolina ................................... 25 700 180 .795
3. Thad Matta ..................... Ohio St. .................................................. 13 352 104 .772
4. Mike Krzyzewski .......... Duke ....................................................... 38 957 297 .763
5. John Calipari .................. Kentucky............................................... 21 526 164 .762
6. Dave Rose ....................... BYU ......................................................... 8 209 66 .760
7. Bo Ryan ............................ Wisconsin ............................................. 29 674 216 .757
8. Bill Self .............................. Kansas .................................................... 20 507 164 .756
9. Jamie Dixon ................... Pittsburgh ............................................ 10 262 86 .753
10. Jim Boeheim .................. Syracuse ................................................ 37 920 314 .746
11. Rick Pitino ....................... Louisville ............................................... 28 664 239 .735
12. Bob Huggins.................. West Virginia ....................................... 31 723 286 .717
13. Tom Izzo .......................... Michigan St. ........................................ 18 439 178 .712
14. Larry Brown ................... SMU ........................................................ 8 187 77 .708
15. Billy Donovan ................ Florida .................................................... 19 450 186 .708
16. Danny Kaspar ................ Texas St. ................................................ 22 465 193 .707
17. Sean Miller ...................... Arizona .................................................. 9 216 90 .706
18. Tubby Smith .................. Texas Tech ............................................ 22 511 226 .693
19. Stew Morrill .................... Utah St. .................................................. 27 584 267 .686
20. Gregg Marshall ............. Wichita St. ............................................ 15 333 153 .685
21. Mike Montgomery ...... California .............................................. 31 656 303 .684
22. John Thompson III ...... Georgetown ........................................ 13 277 131 .679
23. Randy Bennett .............. St. Mary’s (CA) .................................... 12 263 125 .678
24. Anthony Grant .............. Alabama ............................................... 7 162 77 .678
25. Bruce Weber .................. Kansas St. ............................................. 15 340 163 .676


User avatar
Gunk
Over-Achiever
Posts: 6508
Joined: Sat Oct 24, 2009 12:23 pm
Fan Level: BYU Blue Goggled Homer
Prediction Group: CougarCorner
Has thanked: 1 time
Been thanked: 5 times

Re: Rate Coach Dave Rose

Post by Gunk »

Gave him an 8.

On a side note, the team we lost to on Tuesday is coached by arguably the best coach in the NCAA.

[ Post made via Mobile Device ] Image


Follow me to nowhere twitter.com/gakunkel
User avatar
ABYUFAN
Pro
Posts: 3285
Joined: Mon Aug 20, 2007 5:59 pm
Fan Level: BYU Blue Goggled Homer
Prediction Group: CougarCorner
Has thanked: 19 times
Been thanked: 9 times

Re: Rate Coach Dave Rose

Post by ABYUFAN »

I gave him a 9. I figure that there are 331 or so division one coaches, and there aren't 34 better coaches than him, so he's a top 10%er in my book.


User avatar
Schmoe
Retired
Posts: 7613
Joined: Fri Oct 23, 2009 9:50 pm
Fan Level: BYU Fanatic
Prediction Group: CougarCorner

Re: Rate Coach Dave Rose

Post by Schmoe »

I gave him an eight. He'd easily be a nine if he could figure out how to win a conference tourney.


I'm just a regular, everyday normal guy,
I can't afford a car, I use public transportation,
I don't mind, I read till I reach my destination,
sometimes a newspaper, sometimes a book,
the money I save, this stuff is off the hook,
User avatar
Brayden Green
Over-Achiever
Posts: 5731
Joined: Sun Nov 22, 2009 2:07 am
Fan Level: BYU Fanatic
Prediction Group: CougarCorner

Re: Rate Coach Dave Rose

Post by Brayden Green »

Gave him an 8. He is in the elite range (9-10), but he makes weird personnel decisions sometimes, and sometimes doesn't have late game management on his mind, and also the Carlino stuff still leaves a bad taste in my mouth. Benching the alltime assists per game leader at BYU and the All Big East 2nd team player (Carlino) for some guy destined to sell cars (Cusick) for an entire season was a weird move, and set the program back a few years. With the recruits he has coming, he'll be a 9 or 10 in a short while. I too, would have given a 8.5 if given the option. He is elite, and considering the "talent" he has had post Jimmer at 80% of his positions due to injury, it is something. He plays anyone that we can schedule, and - unlike some guys in Utah - ***Cough, Morrill, COUGH*** actually leaves his building to play teams under 100 rpi.


When Brayden posts Kalani be like:

Image
User avatar
BroncoBot
Retired
Posts: 9860
Joined: Tue Aug 26, 2008 10:30 pm
Fan Level: BYU Fanatic
Prediction Group: CougarCorner
Has thanked: 68 times
Been thanked: 28 times

Re: Rate Coach Dave Rose

Post by BroncoBot »

that's my vote next to 10

I did take into consideration the pool he has to recruit from and the limitations that are BYU. Couldn't really ask for a better coach at BYU and he's as consistent as anyone out there. Very impressed with the way he turned this team around from the first half of the year until now.


User avatar
Mars
Retired
Posts: 9666
Joined: Wed Aug 06, 2008 5:13 pm
Fan Level: BYU Fanatic
Prediction Group: CougarCorner

Re: Rate Coach Dave Rose

Post by Mars »


I gave him an 8. Even though hawkwing told me not to. ;)


Mars Cauthon, Prince of the Cougars!
Resident board douchebag.
https://twitter.com/#!/eldermars
User avatar
Brayden Green
Over-Achiever
Posts: 5731
Joined: Sun Nov 22, 2009 2:07 am
Fan Level: BYU Fanatic
Prediction Group: CougarCorner

Re: Rate Coach Dave Rose

Post by Brayden Green »

I think it's interesting Hawk thinks that Coach Krystko is a better coach than Rose, and that we all skated right by that. If Rose had the ensemble that Krystko does, he'd have them in the top 10. It's just not the same recruiting for the WCC vs the Pac 12. I mean, Utah has 2 probable lottery picks playing right now as it is. BYU's two best players probably won't get drafted in the first round, (and it still isnt a goven that either gets drafted. There is still a lot of work to do for both).

[ Post made via Mobile Device ] Image


When Brayden posts Kalani be like:

Image
Post Reply