Ddawg wrote:Instead, Romney needs an unassailable champion. Someone that can attack Obama and his policies aggressively with knowledge, experience, and have impact. You want laser sharp, surgical attacks that draw blood and wound deeply. Someone that has command presence and commands respect from the national press. This is crunch time.
IMHO, there is only one VP candidate that meets those requirements - Condi Rice.

snoscythe wrote:Ddawg wrote:Instead, Romney needs an unassailable champion. Someone that can attack Obama and his policies aggressively with knowledge, experience, and have impact. You want laser sharp, surgical attacks that draw blood and wound deeply. Someone that has command presence and commands respect from the national press. This is crunch time.
IMHO, there is only one VP candidate that meets those requirements - Condi Rice.
The reason I don't think Rice gets the nomination is this: she's never run for an elected office before, and this is a pretty big stage for learning on the fly. We've seen people with campaign experience flub it big time (Sarah Palin, Dan Quayle) and drag down the entire ticket. As compelling a choice as Rice is, I don't see the Romney "safety-first" campaign taking on that risk.
Ddawg wrote:I could see a VP announcement before the Olympics, but, then all the positive momentum and excitement from that announcement would disappear for 2 weeks.
hawkwing wrote:Ryan wouldn't add anything to the ticket because Ron Paul zealots are mindless idiots. They have already called for a hit on Rand's head for having a brain.
Users browsing this forum: Google [Bot] and 2 guests
Source: BYU Sports News (BYU Track/Field) | 25 May 2013 | 9:55 pm MST
Source: BYU Sports News (BYU W Track/Field) | 25 May 2013 | 9:50 pm MST
Source: KSL / BYU / Stories (KSL.com) | 25 May 2013 | 4:48 pm MST
Source: BYU Cougar football and basketball scores, stats and schedules | Deseret News (Deseret News) | 25 May 2013 | 7:34 am MST
Source: BYU Sports News (BYU Baseball) | 25 May 2013 | 1:05 am MST
Source: BYU Sports News (BYU Track/Field) | 24 May 2013 | 11:40 pm MST
Source: BYU Cougar football and basketball scores, stats and schedules | Deseret News (Deseret News) | 24 May 2013 | 11:20 pm MST
Source: BYU Sports News (BYU W Track/Field) | 24 May 2013 | 10:55 pm MST
Source: BYU Cougar football and basketball scores, stats and schedules | Deseret News (BYU W Track/Field) | 24 May 2013 | 7:56 pm MST
Source: BYU Sports News (BYU Baseball) | 24 May 2013 | 5:35 pm MST
Source: BYU Cougar football and basketball scores, stats and schedules | Deseret News (Deseret News) | 24 May 2013 | 5:27 pm MST
Source: BYU Sports News (BYU Golf) | 24 May 2013 | 5:15 pm MST
Source: BYU Cougar football and basketball scores, stats and schedules | Deseret News (Deseret News) | 24 May 2013 | 4:55 pm MST
Source: Scout.com > TotalBlueSports.com (Deseret News) | 24 May 2013 | 4:47 pm MST
Source: BYU Cougar football and basketball scores, stats and schedules | Deseret News (Deseret News) | 24 May 2013 | 4:30 pm MST
Next Game Not Yet Added to the Schedule
| Question | Prediction | Actual |
|---|---|---|
| BYU Score | 8 | |
| Open Spring Practice Score | 0 | |
| More Turn Overs | tie | |
| BYU Pass Yards | 546 | |
| BYU Rush Yards | 356 | |
| Open Spring Practice Pass Yards | 3 | |
| Open Spring Practice Rush Yards | 56 | |
| More Field Goals | Open Spring Practice | |
| More TDs | BYU | |
| More Sacks | BYU |
No Next Game Found
Place Holder for Prev Basketball Game