M
mizzoucougTexas
(4-0, 0-0 Big 12)
VS
BYU
(4-1, 0-0 WCC)
@
CBE Hall of Fame Classic
6:30 CT
ESPNU/WatchESPN
takes on
GAME STATISTICS
Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Tyler Haws 3 34.7 26.3 8.0 1.3 1.3 0.0 1.7 .431 .758 .500
Matt Carlino 5 28.8 18.6 5.2 5.4 2.2 0.4 2.8 .398 .720 .200
Eric Mika 5 24.4 13.4 5.0 1.4 0.4 1.2 0.4 .614 .542 .000
Kyle Collinsworth 5 34.4 12.8 8.4 5.8 1.8 0.4 1.4 .440 .630 .600
Anson Winder 5 23.2 11.4 2.6 3.0 0.8 0.2 0.6 .488 .750 .316
Skyler Halford 5 13.2 7.2 0.8 0.4 0.2 0.0 0.6 .583 .857 .222
Frank Bartley IV 5 12.0 7.0 2.4 0.4 0.8 0.0 0.4 .632 .692 .333
Nate Austin 5 28.6 5.8 10.0 1.6 0.8 1.4 1.0 .667 .500 .500
Luke Worthington 5 7.6 1.6 0.4 0.2 0.0 0.0 0.6 .444 .000 .000
Josh Sharp 4 6.3 1.0 3.0 0.0 0.0 0.3 0.0 .333 1.000.000
Andrew Johnston 2 3.0 0.5 1.0 0.5 0.0 0.0 0.5 .000 .500 .000
Graham Pingree 2 2.0 0.0 0.5 0.0 0.0 0.0 0.0 .000 .000 .000
Totals 5 -- 95 45 19 8 4 9 .485 .660 .312
GAME STATISTICS
Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Jonathan Holmes 4 22.3 15.0 6.0 1.0 1.0 2.0 1.8 .524 .889 .500
Javan Felix 4 26.5 13.8 1.8 4.0 0.8 0.0 2.0 .404 .917 .333
Demarcus Holland 4 30.8 11.0 6.0 2.5 1.0 0.3 2.3 .576 .600 .000
Connor Lammert 4 22.8 10.8 7.5 0.5 0.0 1.3 0.3 .727 .875 .667
Isaiah Taylor 4 27.8 10.5 3.5 3.5 0.8 0.0 2.0 .448 .552 .000
Cameron Ridley 4 20.0 5.8 6.0 0.0 0.8 2.5 1.0 .364 .389 .000
Damarcus Croaker 4 10.8 3.8 1.3 0.8 0.0 0.0 1.0 .333 .500 .500
Martez Walker 4 11.0 3.3 2.3 0.3 0.5 0.0 0.8 .455 .000 .500
Danny Newsome 1 3.0 3.0 4.0 0.0 0.0 0.0 0.0 .500 .250 .000
Kendal Yancy 4 11.3 3.0 1.5 0.3 0.5 0.0 0.5 .500 .500 .500
Prince Ibeh 4 15.3 2.8 4.0 0.0 0.5 1.8 1.0 .273 .385 .000
Brandon Allums 1 2.0 0.0 1.0 0.0 0.0 0.0 0.0 .000 .000 .000
Tarale Murry 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
Totals 4 -- 80 43 13 6 8 13 .469 .586 .413
Game Preview
Running the attack for BYU is point guard Matt Carlino. Carlino is the sort of high volume shooter that doesn't look as good as he might otherwise when viewed through the lens of tempo-free statistics. He is mostly a jump shooter with a past history of turnover issues, although this season he has protected the ball well. While on the floor he is hoisting one out of every three shot attempts for BYU. Frankly, the more he shoots, the better it will be for the Texas Longhorns. He is more dangerous when he is making plays for others than when he is forced to shoot himself.
More worrisome is Tyler Haws, a 6-5 wing who knows how to score. When the Cougars are prevented from shooting quickly, Haws becomes their go to player in the half-court. While only appearing in three games, Haws has averaged 26 PPG.
Carlino's running buddies are often 6-3 Anson Winder and 6-6 Kyle Collinsworth. Winder lives off of shot opportunities created by Carlino in transition, while the versatile Collinsworth can handle the ball, rebound, and score. Big man Eric Mika also fills well in transition, while the 6-11 Nate Austin is BYU's best rebounder.
BYU is less powerful on defense, but the Cougars do a nice job of cleaning up on the boards, which is essential for a team that wants to run.
BYU Defense -- Includes non-Division I games
0.99 Points per Pos
Median PPP Walk
-------------------
-0.048 (23.8%): ORB%
-0.005 (35.6%): FTR
-0.002 (48.7%): 2FG%
-0.002 (32.6%): 3FG%
-0.002 (68.4%): FT%
+0.005 (40.1%): 3FGA/FGA
+0.011 (17.1%): TO%
During its home loss to Iowa State, BYU's offense was held back by poor shooting. Iowa State's compact defense forced Rose's team to frequently settle for difficult shots. The Cougars will take the first remotely reasonable shot of the possession. To hold down BYU, Texas will need to make sure as many of those attempts as possible are contested mid-range jump shots, and not easy layups or wide open threes.

