S
SpiffCougHere we are! One game left to pick. This time we are picking the MOST difficult game.
My vote for this game is UCLA. I think they will be the best team we face all year.
Here's how we stand so far:
1. ???
2. ???
3. vs Boise St (#15, 12-2) (84%)
4. @ Nebraska (#28, 9-4) (70%)
5. vs Cincinnati (9-4) (70%)
6. @ Utah St (#32, 10-4) (57%)
7. @ Michigan (5-7) (50%)
8. vs East Carolina (9-4) (55%)
9. vs Fresno St (6-8) (87%)
10. at San Jose St (3-9) (76%)
11. vs UConn (2-10) (83%)
12. vs Wagner (7-4) (95%)
My vote for this game is UCLA. I think they will be the best team we face all year.
Here's how we stand so far:
1. ???
2. ???
3. vs Boise St (#15, 12-2) (84%)
4. @ Nebraska (#28, 9-4) (70%)
5. vs Cincinnati (9-4) (70%)
6. @ Utah St (#32, 10-4) (57%)
7. @ Michigan (5-7) (50%)
8. vs East Carolina (9-4) (55%)
9. vs Fresno St (6-8) (87%)
10. at San Jose St (3-9) (76%)
11. vs UConn (2-10) (83%)
12. vs Wagner (7-4) (95%)

