F
Fido|# |First Name|Last Name|Height|Weight|Position|Class|Hometown|Last School|
|:--:|:--------:|:--------:|:----:|:---:|:---:|:--:|:--------------------:|:--------------------------:|
| 4|Atiki|Ally Atiki|6-9|213|F|FR|Mwanza, Tanzania|London Basketball Academy|
|13|Alex|Barcello|6-2|192|G|SR|Chandler, AZ|Arizona|
|51|Gavin|Baxter|6-9|228|F|SR|Provo, UT|Timpview HS|
|55|Casey|Brown|6-1|181|G|FR|Lindon, UT|Pleasant Grove HS|
| 2|Jeremy|DowDell|6-2|174|G|FR|Salt Lake City, UT|Olympus HS|
| 0|Hunter|Erickson|6-3|191|G|SO|Provo, UT|Timpview HS|
| 5|Gideon|George|6-6|210|F|SR|Minna, Nigeria|New Mexico JC|
|10|Nate|Hansen|6-3|178|G|FR|Provo, UT|Timpview HS|
|42|Richard|Harward|6-11|256|C|SR|Orem, UT|UVU|
|20|Spencer|Johnson|6-5|185|G|JR|American Fork, UT|SLCC|
|21|Trevin|Knell|6-5|197|G|JR|Woods Cross, UT|Woods Cross HS|
|24|Seneca|Knight|6-6|224|F|JR|Lafayette, LA|LSU|
|33|Caleb|Lohner|6-8|235|F|SO|Dallas, TX|Wasatch Academy|
| 3|Te'Jon|Lucas|6-1|187|G|SR|Milwaukee, WI|Milwaukee|
| 1|Trey|Stewart|6-2|189|G|FR|American Fork, UT|American Fork HS|
|45|Fousseyni|Traore|6-6|254|F|FR|Bamako, Mali|Wasatch Academy|
|40|Paora|Winitana|6-5|242|G|FR|Hawkes Bay, New Zealand|American Heritage School|
|:--:|:--------:|:--------:|:----:|:---:|:---:|:--:|:--------------------:|:--------------------------:|
| 4|Atiki|Ally Atiki|6-9|213|F|FR|Mwanza, Tanzania|London Basketball Academy|
|13|Alex|Barcello|6-2|192|G|SR|Chandler, AZ|Arizona|
|51|Gavin|Baxter|6-9|228|F|SR|Provo, UT|Timpview HS|
|55|Casey|Brown|6-1|181|G|FR|Lindon, UT|Pleasant Grove HS|
| 2|Jeremy|DowDell|6-2|174|G|FR|Salt Lake City, UT|Olympus HS|
| 0|Hunter|Erickson|6-3|191|G|SO|Provo, UT|Timpview HS|
| 5|Gideon|George|6-6|210|F|SR|Minna, Nigeria|New Mexico JC|
|10|Nate|Hansen|6-3|178|G|FR|Provo, UT|Timpview HS|
|42|Richard|Harward|6-11|256|C|SR|Orem, UT|UVU|
|20|Spencer|Johnson|6-5|185|G|JR|American Fork, UT|SLCC|
|21|Trevin|Knell|6-5|197|G|JR|Woods Cross, UT|Woods Cross HS|
|24|Seneca|Knight|6-6|224|F|JR|Lafayette, LA|LSU|
|33|Caleb|Lohner|6-8|235|F|SO|Dallas, TX|Wasatch Academy|
| 3|Te'Jon|Lucas|6-1|187|G|SR|Milwaukee, WI|Milwaukee|
| 1|Trey|Stewart|6-2|189|G|FR|American Fork, UT|American Fork HS|
|45|Fousseyni|Traore|6-6|254|F|FR|Bamako, Mali|Wasatch Academy|
|40|Paora|Winitana|6-5|242|G|FR|Hawkes Bay, New Zealand|American Heritage School|

